2024 Bidvest OPEX Athletes
The Bidvest OPEX programme, revitalised for the current generation of athletes, is a cornerstone in preparing South Africa’s top competitors for the Olympic and Paralympic Games in Paris 2024 and Los Angeles 2028. Recognised for nurturing talents across all levels, the programme supports athletes as they strive towards international excellence.
TIER 1
Recognised for their exceptional skill and dedication, these athletes often compete and excel on international stages. They are inspirations within the Bidvest OPEX programme, demonstrating the heights of achievement possible through commitment and top-tier training.
TIER 2
Tier 2 athletes are on their ascent, showing significant promise and results at national and regional levels. In a pivotal phase of their development, these athletes are poised to reach the top ranks of their sport.
| Name | Surname | Sport | Gender |
|---|---|---|---|
| Daniel | du Plessis | Para Athletics | Male |
| Jaco | Smit | Para Athletics | Male |
| Liezel | Gouws | Para Athletics | Female |
| Refilwe | Masifane | Para Athletics | Male |
| Tyrone | Pillay | Para Athletics | Male |
| Yane | van derMerwe | Para Athletics | Female |
| Jacque | Joubert | Paro Judo | Male |
| Lamani | Ndyebo | Para Judo | Male |
| Alani | Ferreira | Para Swimming | Female |
| Cornelle | Leach | Para Swimming | Female |
| Leon | Els | Wheelchair Tennis | Male |
| Lucas | Sithole | Wheelchair Tennis | Male |
| Kirstly | Weir | Para Triathlon | Female |
| Kyle | Blignaut | Athletics | Male |
| Jovan | Van Vurren | Athletics | Male |
| Zenéy | Van Der Walt | Athletics | Female |
| Zakhiti | Nene | Athletics | Male |
| Sokwakhana | Zazini | Athletics | Male |
| Prudence | Sekgodiso | Athletics | Female |
| Lythe | Pillay | Athletics | Male |
| Esti | Olivier | Canoeing | Female |
| Candice | Lill | Cycling | Female |
| Frances | JvR | Cycling | Female |
| Morne | van Niekerk | Cycling | Male |
| Miyanda | Maseti | Cycling | Female |
| Geronay | Whitebooi | Judo | Female |
| Charne | Griesel | Judo | Female |
| Henri | Schoeman | Triathlon | Male |
| Jamie | Riddle | Triathlon | Male |
| Caitlin | Rooskrantz | Gymnastics | Female |
| Matthew | Sates | Swimming | Male |
| Dune | Coetzee | Swimming | Female |
| Emma | Chelius | Swimming | Female |
| Aimee | Canny | Swimming | Female |
| Erin | Gallagher | Swimming | Female |
| Rebecca | Meder | Swimming | Female |
TIER 3
Emerging talents, who with determination and the nurturing environment of the Bidvest OPEX programme, are developing the skills they need to advance. They represent the programme’s commitment to fostering future sports leaders and champions.
| Name | Surname | Sport | Gender |
|---|---|---|---|
| Mine | De Klerk | Athletics | Female |
| Benjamin | Richardson | Athletics | Male |
| Mirè | Reinstorf | Athletics | Female |
| Sinesipho | Dambile | Athletics | Male |
| Kyle | Rademeyer | Athletics | Male |
| Brian | Raats | Athletics | Male |
| Dane | Roets | Athletics | Female |
| Antonie | Nortje | Athletics | Female |
| Caleigh | Anders | Gymnastics | Female |
| Joshe | Faulkner | Surfing | Male |
| Ntokozo | Maphumulo | Surfing | Female |
| Luke | Thompson | Surfing | Male |
| Zia | Hendricks | Surfing | Female |
| Zoe | Steyn | Surfing | Female |
| Mosa | Thetsane | Judo | Male |
| Caden | Kakora | Badminton | Male |
Disclaimer: Information displayed is accurate as of March 2024