The track and field season is starting to heat up with the World Championships being held in Tokyo in September. South Africa’s athletes have been in fine form in 2025. The next Diamond League meeting is the Prefontaine Classic, taking place at the University of Oregon on Saturday 5th July.
South Africans entered are Bayanda Walaza (100m) and Prudence Sekgodiso (800m).
Ahead of the meet, we have a look at where South Africa’s athletes feature on the world rankings so far this year.
2025 WORLD RANKINGS (Top 25)
MEN
100m: 7th Akani Simbine 9.90, T10th Bayanda Walaza 9.94, T19th Gift Leotlela 9.99
200m: T10th Sinesipho Dambile 20.01, 18th Bayanda Walaza 20.08
400m: 1st Zakithi Nene 43.76
1500m: 23rd Tshepo Tshite 3:31.35
5,000m: 18th Adriaan Wildschutt 12:55.02min
10,000m: 3rd Adriaan Wildschutt 26:51.27min
WOMEN
800m: 2nd Prudence Sekgodiso 1:57.16
10,000m: 16th Dominique Scott 31:02.32min
100mH: 15th Marione Fourie 12.60min
400mH: 13th Zeney Geldenhuys 54.25
Javelin: 13th Jo-Ane du Plessis 62.77m